Manufacturer Specifications
| Product | IdeaPad Slim 3 14AMN8 |
| Model | 82XN009JAU |
| PERFORMANCE | |
| Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 16GB Soldered LPDDR5-5500 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 PCIe® 3.0 x2 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 14″ FHD (1920×1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | Windows® 11 Home, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 2x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2), 1x HDMI® 1.4, 1x Headphone / microphone combo jack (3.5mm), 1x Card reader, 1x Round tip power connector |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | No Fingerprint Reader |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0, EPEAT™ Silver Registered, ErP Lot 6/26, RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
You may also like…
-

Kaspersky Plus 2 Years/3 Devices
$59.00In stock
-

mbeat® 4 Port USB 2.0 Hub
$15.00In stock
-

Targus 15.6″ Intellect Padded Laptop Compartment
$37.00 -

LG GP60NB50 8x Ultra Slim Portable External USB DVD Drive
$55.00In stock
-

RAPOO B20 Silent Wireless Optical Mouse
$19.00In stock
-

mbeat® 4-Port USB 3.0 Hub with 2-in-1 USB 3.0 & USB-C Converter
$32.00 -

Targus 16″-17″ CityGear Slimlite Topload Notebook Case
$59.00 -

USB Mouse
$5.00In stock
-

RAPOO N100 Wired USB Optical Mouse
$10.00In stock
-

HP 15.6″ Prelude Recycle Top Load Carry Case
$35.00In stock
-

RAPOO M100 2.4GHz & Bluetooth / Wireless Mouse-Blue
$25.00In stock
-

Verbatim MultiTrac Blue Wireless Optical Mouse
$29.00In stock
