Manufacturer Specifications
IdeaPad Slim 3 15IAH8 | |
Model : 83ER0025AU | |
PERFORMANCE | |
Processor | Intel Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered LPDDR5-4800 |
Memory Slots | Memory soldered to systemboard, no slots, single-channel (8GB models) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 PCIe 4.0 x4 slot |
Card Reader | SD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | 47Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Arctic Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight | Starting at 1.62 kg (3.57 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
WWAN | Non-WWAN |
Ethernet | No Onboard Ethernet |
Standard Ports | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications[1] | ENERGY STAR 8.0 EPEAT Silver Registered ErP Lot 6/26 RoHS compliant |
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
You may also like…
-
RAPOO N100 Wired USB Optical Mouse
$10.00In stock
-
RAPOO B20 Silent Wireless Optical Mouse
$19.00In stock
-
RAPOO M100 2.4GHz & Bluetooth / Wireless Mouse-Blue
$25.00In stock
-
Oxhorn 10″ 13.3″ 14″ 15.6″ 16″ Notebook nylon fabric case Black+ Grey
$25.00 -
Kaspersky Plus 2 Years/3 Devices
$59.00In stock
-
mbeat® 4 Port USB 2.0 Hub
$15.00In stock
-
mbeat® 4-Port USB 3.0 Hub with 2-in-1 USB 3.0 & USB-C Converter
$32.00In stock
-
Verbatim MultiTrac Blue Wireless Optical Mouse
$29.00In stock
-
USB Mouse
$5.00In stock
-
Targus 16″-17″ CityGear Slimlite Topload Notebook Case
$59.00 -
Targus 15.6″ Intellect Padded Laptop Compartment
$37.00 -
HP 15.6″ Prelude Recycle Top Load Carry Case
$35.00 -
LG GP60NB50 8x Ultra Slim Portable External USB DVD Drive
$55.00In stock