Description
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps RJ45 WAN/LAN Port 3 10/100Mbps RJ45 LAN Ports 1 RJ11 Port |
Button | 1 Power On/Off Button 1 Wi-Fi On/Off Button 1 WPS Button 1 RESET Button |
External Power Supply | 9VDC/0.85A |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) , ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Dimensions ( W x D x H ) | 7.7×5.1×1.4in.(195×130×36mm) |
Antenna Type | Omni directional, Detachable, Reverse SMA |
Antenna Gain | 2×5dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Wireless Speeds | Up to 300Mbps |
Frequency | 2.400-2.4835GHz |
EIRP | <20dBm(EIRP) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP,WPA / WPA2,WPA-PSK/ WPA2-PSK encryption, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Operating Modes | ADSL Modem Router, Wireless Router |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP relay |
Quality of Service | QoS Remarking based on IPP/ToS, DSCP, 802.1p ATM QoS,Traffic Control(IP QoS) |
Port Forwarding | Virtual server, Port Triggering, DMZ, ALG |
Dynamic DNS | DynDns, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
Protocols | Support IPv6 and IPv4 |
ATM/PPP Protocols | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed) Bridge (RFC1483 Bridge) PVC – Up to 8 PVCs |
Advanced Features | Parental Control Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt, VBR-nrt; Network Address Translation (NAT); Port Mapping (Grouping) VLAN, Static Routing, RIP v1/v2 (optional); DNS Relay, DDNS, IGMP snooping V1/2, IGMP Multicast, UPnP |
Wireless Schedule | Support 2.4GHz Wireless Schedule |
Security | NAT Firewall, LAN Side Firewall, MAC / IP / URL Filtering, Denial of Service(DoS), SYN Flooding, Ping of Death IP and MAC Address Binding |
Management | Web Based Configuration(HTTP), Remote management, Command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
Guest Network | 2.4GHz Guest Network x 1 |
IPSec VPN | Supports up to 10 IPSec VPN tunnels |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TD-W8960N External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Quick Installation Guide Resource CD Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™, Windows 7, Windows 8, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |