Description
Bandwidth | Compliance industry standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | ||
Data transfer rate (max) | 150 Mbit/s | Dimensions (WxDxH) | 120.8 x 78.5 x 21.5 mm | |
Certificates | Non-operating relative humidity (non-condensing) | 10 – 90 % | ||
Certification | CE, FCC | Performance | ||
Operational conditions | Receiver sensitivity | 130M: -68dBm@10% PER\n108M: -68dBm@10% PER\n54M: -68dBm@10% PER\n11M: -85dBm@8% PER\n6M: -88dBm@10% PER\n1M: -90dBm@8% PER | ||
Operating temperature (T-T) | 0 – 40 °C | Ports & interfaces | ||
Storage temperature (T-T) | -40 – 70 °C | Connectivity technology | Wireless | |
Other features | Host interface | PCI-E | ||
Compatible operating systems | Win 2000, XP, Vista | Internal | Yes |
TP-LINK TL-WN781ND 150Mbps Wireless PCI Express Adapter, Atheros, 1T1R, 2.4GHz, 802.11n/g/b, 1 Detachable Antenna
– Up to 150Mbps makes it ideal for video streaming, online gaming and Internet calling
– Provides PCI Express connector having a wider compatibility with any standard PCI Express slot, x1, x2, x8, or x16
– Supports QSS function, complying with WPS for worry free wireless security
– Supports 64/128 WEP, WPA /WPA2/WPA-PSK/WPA2-PSK(TKIP/AES), supports IEEE 802.1X
– Detachable antennas allow for better alignment and stronger antenna upgrades
– Bundled utility provides quick & hassle free installation
– Seamlessly compatible with 802.11n/b/g products
– Supports ad-hoc and infrastructure mode
– Supports Windows XP 32/64bit, Windows Vista 32/64bit, Windows7 32/64bit, Windows8 32/64bit