Description
Specifications | |
---|---|
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Camera | 720P HD camera |
Card Reader | |
Chipset | |
Dimensions | 36.0 x 26.2 x 2.50 ~ 2.60 cm |
Display | 15.6-inch FHD (1920 x 1080) 16:9 144Hz anti-glare display |
Extra | |
Graphics | NVIDIA® GeForce® GTX 1650 4GB GDDR5 |
LAN | 10/100/1000 Mbps |
Memory | 8GB DDR4-2400 SO-DIMM |
Optical Drive | |
OS | Windows 10 Home 64-bit |
Ports | 1x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A//1x 3.5mm Combo Audio Jack |
Processor | AMD Ryzen™ 7 3750H Processor 2.3 GHz (2M Cache, up to 4.0 GHz) |
Product Family | ASUS TUF Gaming |
Screen Size | 15.6-inch FHD (1920 x 1080) 16:9 144Hz anti-glare display |
Storage Capacity | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Storage Type | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
Touch | No |
Warranty | 2 YR PUR |
Warranty Upgrade Options | Y |
Weight | 2.2Kg |
Wireless | Wi-Fi 5 (802.11ac)+Bluetooth 5.0 (Dual band) 2*2 |
Reviews
There are no reviews yet.